Beliebige 0010010 nbsp; Übereinstimmung | |
Sitz 0010010 nbsp; Rahmen | Aluminium 0010010 nbsp; Legierung 0010010 nbsp; Druckguss 0010010 nbsp; Gießen |
Stuhl 0010010 nbsp; Fuß | Aluminium 0010010 nbsp; Legierung 0010010 nbsp; Druckguss 0010010 nbsp; Gießen |
Luxus 0010010 nbsp; Mahagoni 0010010 nbsp; Handlauf | ABS 0010010 nbsp; Engineering 0010010 nbsp; Kunststoff 0010010 nbsp; Spritzguss 0010010 nbsp; Formen 0010010 nbsp; und 0010010 nbsp; thermisch { {0}} nbsp; transfer 0010010 nbsp; peach 0010010 nbsp; Holz 0010010 nbsp; Kombination 0010010 nbsp; (mit 0010010 nbsp; Haken) |
Vordere 0010010 nbsp; Fuß 0010010 nbsp; Platte | Einstellbarer 0010010 nbsp; Komfort 0010010 nbsp; Winkel |
Pedal | Kunststoff 0010010 nbsp; dreistufig 0010010 nbsp; einstellbar 0010010 nbsp; Pedal / 0010010 nbsp; Aluminium 0010010 nbsp; Legierung 0010010 nbsp ; dreistufiges 0010010 nbsp; einstellbares 0010010 nbsp; Pedal |
Hochwertiger 0010010 nbsp; Stoff | Mikrofaser 0010010 nbsp; Leder / 0010010 nbsp; importierte 0010010 nbsp; Flanell / 0010010 nbsp; top 0010010 nbsp; Schicht 0010010 nbsp; Leder |
Bussitz Technische Daten:
1. Links / rechts: Einstellung: 1 80 mm 00 1 00 1 0 nbsp; 00 1 00 1 0 nbsp; 00 1 00 1 0 nbsp;
2. Einstellung des Rückenlehnenwinkels: 0 ° -110 ° 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp ; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp;
3. Gewichtsanpassung: 50-160 kg 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; {{ 2}} nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; 0010010 nbsp; {{2 }} nbsp; 0010010 nbsp;
4. Außenmaterial: schwarzes PVC
Bussitz Optionales Zubehör: 0010010 nbsp; Verstellbare Armlehne, Sicherheitsgurt

Beliebte label: Luxus VIP Auto Leder Big Business Passagier Auto Bus Business Coach Sitz, Hersteller, Großhandel, zu verkaufen
